Description

Machine parameters
The SMH-1400/1700/1900 computerized high-precision roll paper slitting machine is widely used in card paper, coated paper, kraft paper, cultural paper, offset paper, high-gloss photo paper, gold and silver card paper, aluminum foil paper, laser paper, cigarette and alcohol packaging paper, etc. It is a commonly adopted paper product processing machinery in the current papermaking and printing industries.
SMH Series
| Model | CHM-1400 | CHM-1700 | CHM-1900 | CHM-1100 |
| 1. Type of cutting | Top blade rotary, bottom blade fixed | Top blade rotary, bottom blade fixed | Top blade rotary, bottom blade fixed | Top blade rotary, bottom blade fixed |
| 2. weight of paper | 17-550 GSM | 17-550 GSM | 17-550 GSM | 17-550 GSM |
| 3..reel diameter | Max 1800mm (71″) | Max 1800mm (71″) | Max 1800mm(71″) | Max 1800mm(71″) |
| 4. Finished width | Max 1400mm (55″) | Max 1700mm (66.9″) | Max 1900mm(74.8″) | Max 1100mm(74.8″) |
| 5. Finished sheet-Length | Min.450-Max.1650 mm | Min.450-Max.1650 mm | Min.450-Max.1650 mm | Min.450-Max.1650 mm |
| 6. Num.of rolls cutting | 2 rolls | 2 rolls | 2 rolls | 2 rolls |
| 7. Cutting accuracy | ±0.5mm(L<1000mm)±0.1% (L≥1000mm) | ±0.5mm(L<1000mm)±0.1% (L≥1000mm) | ±0.5mm(L<1000mm)±0.1% (L≥1000mm) | ±0.5mm(L<1000mm)±0.1% (L≥1000mm) |
| 8. Max.speed of cutting | 300cuts/min | 300cuts/min | 300cuts/min | 300cuts/min |
| 9. Max.cutting speed | 300m/min | 300m/min | 300m/min | 300m/min |
| 10. Requirement of the air pressure | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
| 11. Voltage | AC380V/220Vx50Hz | AC380V/220Vx50Hz | AC380V/220Vx50Hz | AC380V/220Vx50Hz |
| 12. Total power: | 29KW | 29KW | 42KW | 29KW |
| 13. Accuracy of the roller paper sheet | ±0.5mm(L<1000mm);±0.1% (L≥1000mm)±0.1%(accelerate or decelerate).This depend on machine stable and operation when cutting. (cutting one paper roll, the cutting length is right ) | ±0.5mm(L<1000mm);±0.1% (L≥1000mm)±0.1%(accelerate or decelerate).This depend on machine stable and operation when cutting. (cutting one paper roll, the cutting length is right ) | ±0.5mm(L<1000mm);±0.1% (L≥1000mm)±0.1%(accelerate or decelerate).This depend on machine stable and operation when cutting.(cutting one paper roll, the cutting length is right ) | ±0.5mm(L<1000mm);±0.1% (L≥1000mm)±0.1%(accelerate or decelerate).This depend on machine stable and operation when cutting.(cutting one paper roll, the cutting length is right ) |
| 14. Output | The real output depend on the material, and the weight of the paper, and right operate process | The real output depend on the material, and the weight of the paper, and right operate process | The real output depend on the material, and the weight of the paper, and right operate process | The real output depend on the material, and the weight of the paper, and right operate process |
CHM-1400/1700/1900 Specifications:
- Four rolls, width: 889mm
- Paper type: 17g~500g double-sided coated paper
Machine Model: CHM1400/1700/1900 single sheeter machine
- Paper type: Black cardboard
- GSM: 380g
- Speed: 301 cuts per minute
- Size: 787×1092




